Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 1,517,960 | +84,322 | 88,455 | +6,412 | 330,266 | 1,099,239 | 48,092 | 195 | 11.3 | ||
USA | 434,927 | +31,935 | 14,788 | +1,940 | 22,891 | 397,248 | 9,279 | 1,314 | 45 | 2,209,041 | 6,674 |
Spain | 148,220 | +6,278 | 14,792 | +747 | 48,021 | 85,407 | 7,069 | 3,170 | 316 | 355,000 | 7,593 |
Italy | 139,422 | +3,836 | 17,669 | +542 | 26,491 | 95,262 | 3,693 | 2,306 | 292 | 807,125 | 13,349 |
Germany | 113,296 | +5,633 | 2,349 | +333 | 46,300 | 64,647 | 4,895 | 1,352 | 28 | 1,317,887 | 15,730 |
France | 112,950 | +3,881 | 10,869 | +541 | 21,254 | 80,827 | 7,148 | 1,730 | 167 | 224,254 | 3,436 |
xn nhiều thì die 2%, xn láo thì 10%